Junagadh City History
Junagadh Old Name
![]() |
Junagadh City Gate |
At the foot of the Girnar hills considered holy across four faiths, the city of Junagadh in the Saur For over 2000 years before the Sultans made Junagadh their home, this fort acted as a bastion.
After 1472 Mohmad Begda, Khalil Khan, Muzaffar, Sikandar, Bahadursha and Ibadatkhan were ruling Junagadh between 1573 to 1748 Mughals ruled over. Thereafter various Babis/Nawabs were ruling Junagadh upto 1947. Last Nawab of Junagadh Mohabatkhanji left for Karanchi on 9.11.1947 due to attack by Aarzi Hakumat established by public of Junagadh. In 1949 Junagadh State was merged with Saurashtra State,
Located in the Saurashtra region, Junagadh is famous for its fort, its markets, the song-dance culture, the spices and pickles, and for the friendly people. The history of Junagadh dates back many centuries. The Mauryan king Chandragupta Maurya constructed the famous Junagadh Fort here as far back as 319 BC
Junagadh - Historical Population Data
Junagadh City | Total | Male | Female |
---|---|---|---|
City Population | 319,462 | 163,413 | 156,049 |
Literates | 255,759 | 136,821 | 118,938 |
Children (0-6) | 28,840 | 15,440 | 13,400 |
Average Literacy (%) | 88.00 % | 92.46 % | 83.38 % |
Sexratio | 955 | ||
Child Sexratio | 868 |
Year Population Growth Rate
2021 406,000 2.27%
2020 397,000 2.06%
2019 389,000 2.37%
2018 380,000 2.43%
2017 371,000 2.49%
2016 362,000 2.26%
2015 354,000 2.31%
2014 346,000 2.37%
2013 338,000 2.42%
2012 330,000 2.48%
2011 322,000 2.55%
2010 314,000 2.28%
2009 307,000 2.33%
2008 300,000 2.39%
2007 293,000 2.45%
2006 286,000 2.51%
2005 279,000 2.20%
2004 273,000 2.63%
2003 266,000 2.31%
2002 260,000 2.36%
2001 254,000 3.67%
2000 245,000 4.26%
Junagadh city has two rivers, the Sonrakh and the Kalwo, which is polluted from city sewers. The city has several lakes: Narsinh Mehta Sarovar, Damodarji, Sudarshan Lake, etc. Willingdon Dam, Hasnapur Dam, and Anandpur Weir are the main water sources for the city. Groundwater supply is widely available in the city, with wells throughout.
post By....Travel And History
0 Comments